Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (2024)

Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (1) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (2)

Craig Kimbrel

P | Bats/Throws: R/R | 6' 0" 215LBS | Age: 36

Draft: 2008 | Rd: 3, #96, Atlanta Braves | Wallace State CC

W L ERA G GS SV IP SO WHIP
2022 6 7 3.75 63 0 22 60 72 1.32
2023 8 6 3.26 71 0 23 69 94 1.04
2024 5 2 2.63 31 0 16 27.1 39 0.99
15 Seasons 54 44 2.41 811 0 433 784.2 1,231 0.99
G W-L ERA IP SO WHIP
2022 63 6-7 3.75 60 72 1.32
2023 71 8-6 3.26 69 94 1.04
2024 31 5-2 2.63 27.1 39 0.99
15 Seasons 811 54-44 2.41 784.2 1,231 0.99

Player Apps

3dPitches illustrator PitchHighlighter PitchMix PlayerComparison PlayerSimilarity Plinko RandomVideo Shifts SwingTakeProfile TextureMap Transaction History VisualPitchReport ZoneSwingProfile

MLB Percentile Rankings

Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (3)

Pitch Distribution

Statcast Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB% ERA xERA
2015 27 1008 129 6 4.7 2.5 87.3 110.4 10.0 31.8 .164 .258 .254 .232 .317 26.4 36.4 9.2 2.58 2.20
2016 28 935 103 6 5.8 2.7 89.9 111.4 20.9 35.9 .168 .309 .252 .278 .370 33.0 37.7 13.6 3.40 3.21
2017 29 1148 110 13 11.8 5.1 92.0 112.1 18.3 31.8 .163 .319 .199 .236 .432 45.5 49.6 5.5 1.44 2.35
2018 30 1111 118 11 9.3 4.5 89.1 117.0 22.3 35.6 .172 .295 .255 .265 .361 33.1 38.9 12.6 2.74 2.92
2019 31 392 52 10 19.2 10.4 92.6 115.3 15.6 48.1 .261 .568 .410 .390 .535 47.1 31.3 12.5 6.53 7.18
2020 32 300 27 5 18.5 7.2 91.1 105.6 15.3 55.6 .195 .387 .312 .332 .497 51.9 40.6 17.4 5.28 4.73
2021 33 1008 109 7 6.4 3.0 90.5 114.3 19.7 41.3 .158 .268 .230 .236 .349 39.8 42.6 9.8 2.26 2.32
2022 34 1077 155 14 9.0 5.4 90.7 110.7 16.0 29.7 .204 .348 .301 .291 .347 43.9 27.7 10.8 3.75 3.49
2023 35 1122 152 16 10.5 5.8 90.1 110.2 18.3 40.1 .192 .338 .269 .281 .370 46.7 33.8 10.1 3.26 3.28
2024 36 455 56 6 10.7 5.6 90.4 120.0 21.2 35.7 .210 .339 .248 .287 .393 44.6 36.1 10.2 2.63 3.23
Player 8556 1011 94 9.3 4.7 90.2 120.0 17.8 36.3 .182 .323 .262 .271 .377 39.8 37.6 10.5
MLB 6.9 4.8 88.5 122.4 12.3 33.1 .245 .406 .316 .316 .369 36.4 22.1 8.4

! Note: All figures in this table cover the period 2015-present.

Statcast Pitch Arsenal

Kimbrel relies on 2 pitches.

Four Seamer

(69.5%) ,

Knuckle Curve

(30.5%) ,




+ If Available Pitches Click to Video.

+ View Craig Kimbrel's Pitches in 3d

Pitch Tracking

Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2015 46.5 14.0 31.0 8.5 34.9 35.7 29.5 3.1 34.9 26.4 19.4 3.9 4.7 2.5
2016 31.1 33.0 24.3 11.7 39.8 30.1 30.1 4.9 23.3 33.0 21.4 7.8 5.8 2.7
2017 37.3 32.7 21.8 8.2 28.2 37.3 34.5 1.8 25.5 29.1 22.7 8.2 11.8 5.1
2018 29.7 27.1 30.5 12.7 22.0 36.4 41.5 3.4 25.4 34.7 19.5 7.6 9.3 4.5
2019 28.8 32.7 34.6 3.8 30.8 42.3 26.9 0.0 21.2 30.8 21.2 5.8 19.2 10.4
2020 33.3 25.9 33.3 7.4 33.3 33.3 33.3 3.7 18.5 25.9 33.3 0.0 18.5 7.2
2021 30.3 33.9 27.5 8.3 28.4 37.6 33.9 2.8 19.3 35.8 21.1 13.8 6.4 3.0
2022 41.3 31.0 18.7 9.0 34.8 38.1 27.1 5.8 28.4 27.1 20.6 9.0 9.0 5.4
2023 34.2 32.2 27.6 5.9 31.6 31.6 36.8 1.3 27.0 31.6 21.1 8.6 10.5 5.8
2024 26.8 32.1 28.6 12.5 39.3 23.2 37.5 1.8 21.4 33.9 28.6 3.6 10.7 5.6
Player 35.2 29.3 26.6 8.9 31.9 34.9 33.1 3.1 25.8 30.9 21.6 7.7 9.3 4.7
MLB 44.6 23.6 24.8 7.0 37.1 37.5 25.3 3.9 32.8 24.7 24.4 5.8 6.9 4.8

! Note: All figures in this table cover the period 2015-present.

Similar Pitchers to Craig Kimbrel:

Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (4) 2015 - Will Smith

Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (5) 2022 - Charlie Morton

Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (6) 2023 - Trevor Richards

Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (7) 2022 - Peter Strzelecki

Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (8) 2022 - Robbie Ray

--- Compare All Similar Pitchers

Pitch Movement


How this works: Every pitch is affected by the forces of gravity, which means that every pitch drops on its way from the mound to the plate. These numbers are reported with gravity, which makes them larger and different than other pitch movement numbers you may have seen. Since gravity requires time, and slower pitches aren’t ‘better’ just because they have more time to move, the movement of a pitch is compared to ‘average’ movement by comparing it to other MLB pitch types within +/- 2 MPH and from within +/- 0.5 feet of extension and release.

Vertical Movement (inches) Horizontal Movement (inches)
Year Pitch Team Hand # MPH Inches of Drop vs Avg % vs Avg Inches of Break vs Avg % Break vs Avg
2024 4-Seam Fastball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (9) BAL R 316 94.3 15.4 1.9 11 10.4 -0.5 -5
2024 Curveball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (10) BAL R 139 84.8 45.9 0.2 0 12.3 1.6 15
2023 4-Seam Fastball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (11) PHI R 754 95.8 14.7 1.2 7 10.5 1.1 12
2023 Curveball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (12) PHI R 367 86.1 45.9 2.3 5 10.0 -0.1 -1
2022 4-Seam Fastball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (13) LAD R 738 95.8 15.4 0.9 6 10.4 0.8 9
2022 Curveball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (14) LAD R 339 85.7 44.0 0.4 1 10.2 -1.1 -10
2021 4-Seam Fastball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (15) CWS R 585 96.5 14.8 1.1 7 10.3 0.6 6
2021 Curveball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (16) CWS R 401 86.1 42.6 -0.8 -2 10.4 -0.4 -4
2020 Curveball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (17) CHC R 113 86.0 43.7 -0.2 0 11.0 0.4 4
2020 4-Seam Fastball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (18) CHC R 187 96.9 15.0 0.5 3 10.7 0.4 4
2019 4-Seam Fastball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (19) CHC R 251 96.2 14.9 0.7 5 10.2 1.2 13
2019 Curveball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (20) CHC R 126 85.9 45.7 1.1 3 8.7 0.6 7
2018 4-Seam Fastball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (21) BOS R 718 97.1 13.6 1.4 9 9.3 0.3 4
2018 Curveball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (22) BOS R 391 86.6 45.0 1.5 3 10.5 1.0 11
2018 Changeup Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (23) BOS R 1 91.3 30.9 3.4 12 13.6 -0.2 -2
2017 4-Seam Fastball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (24) BOS R 783 98.3 12.7 0.7 5 11.7 0.5 5
2017 Curveball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (25) BOS R 360 87.3 45.6 3.0 7 8.9 1.0 13
2017 Sinker Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (26) BOS R 3 98.0 21.2 3.6 20 17.5 1.5 10
2016 Sinker Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (27) BOS R 2 98.4 19.0 -2.9 -13 13.7 -2.2 -14
2016 Curveball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (28) BOS R 289 87.2 48.0 2.2 5 11.9 -0.2 -2
2016 4-Seam Fastball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (29) BOS R 629 98.0 13.8 1.3 8 8.2 -0.6 -7
2015 4-Seam Fastball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (30) SD R 662 98.0 13.6 1.6 10 7.6 -1.4 -16
2015 Curveball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (31) SD R 289 87.4 47.2 1.8 4 12.0 0.5 4

! Note: Years are in reverse order.

+ View Complete Pitch Movement Leaderboard

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2024 4-Seam Fastball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (32) 0.5 2 316 69.5 80 .182 .318 .289 30.9 35.0 31.1 .213 .380 .320 46.2
2024 Curveball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (33) 1.5 2 139 30.5 28 .143 .143 .129 25.6 39.3 30.6 .203 .245 .196 41.2
2023 4-Seam Fastball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (34) 1.3 10 754 67.2 190 .185 .346 .288 30.6 34.7 26.5 .185 .345 .293 48.0
2023 Curveball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (35) 1.1 4 368 32.8 86 .175 .325 .256 38.2 31.4 23.1 .208 .327 .266 44.4
2022 4-Seam Fastball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (36) 0.2 1 738 68.5 170 .259 .408 .340 23.4 25.3 18.5 .199 .345 .294 44.8
2022 Curveball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (37) -0.1 -1 339 31.5 88 .167 .244 .257 43.6 33.0 24.8 .214 .355 .296 42.0
2021 4-Seam Fastball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (38) 0.9 6 585 58.0 144 .180 .385 .293 33.2 36.8 27.5 .177 .335 .279 48.6
2021 Curveball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (39) 3.1 13 401 39.8 86 .111 .111 .151 59.3 52.3 33.6 .134 .173 .182 22.2
2020 4-Seam Fastball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (40) -0.7 -1 187 62.3 41 .206 .471 .352 30.5 34.1 23.7 .217 .502 .366 60.0
2020 Curveball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (41) 1.0 1 113 37.7 27 .143 .143 .256 48.4 51.9 35.0 .160 .201 .278 28.6
2019 4-Seam Fastball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (42) -1.0 -3 251 64.0 57 .326 .783 .510 24.8 19.3 19.6 .342 .776 .493 52.8
2019 Curveball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (43) -1.4 -2 126 32.1 35 .156 .406 .271 50.0 48.6 32.1 .159 .306 .238 33.3
2018 4-Seam Fastball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (44) 0.5 4 718 64.6 179 .171 .388 .301 33.3 35.2 23.5 .183 .340 .291 38.9
2018 Curveball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (45) 2.6 10 391 35.2 68 .082 .098 .143 55.6 48.5 28.4 .145 .181 .200 14.3
2018 Changeup Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (46) 3.6 0 1 0.1 -- -- -- 100.0 -- -- -- -- -- --
2017 4-Seam Fastball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (47) 2.9 23 783 68.2 190 .131 .251 .206 39.3 48.4 28.0 .161 .343 .245 47.6
2017 Curveball Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (48) 0.8 3 360 31.4 61 .158 .211 .249 55.3 54.1 37.5 .160 .243 .229 41.7
2017 Sinker Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (49) -5.7 0 3 0.3 2 .500 .500 .450 0.0 0.0 0.0 .485 .510 .437 0.0

! Note: Years are in reverse order.

! Note: To better align with other values, positive numbers (red) are good, and negative numbers (blue) are poor.

+ View Complete Run Value Leaderboard

Spin Direction

Year Pitch Type Pitches MPH Active Spin % Total Movement (In.) Spin-Based Observed Deviation
2024 Curveball 139 84.8 68 16.7 8:00 7:45 15
2024 4-Seam Fastball 312 94.3 92 18.4 1:15 1:15 0
2023 Curveball 368 86.1 66 15.4 8:00 7:30 30
2023 4-Seam Fastball 754 95.8 93 18.2 1:15 1:15 0
2022 Curveball 339 85.7 62 14.3 8:00 7:45 15
2022 4-Seam Fastball 737 95.8 93 17.6 1:30 1:15 15
2021 Curveball 400 86.1 62 13.5 8:00 7:45 15
2021 4-Seam Fastball 584 96.5 93 17.7 1:30 1:15 15
2020 Curveball 109 86.0 68 14.5 8:00 7:45 15
2020 4-Seam Fastball 180 96.9 94 17.5 1:30 1:15 15

! Note: This table is showing data from the PITCHER perspective.

+ View Complete Spin Direction Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2010 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (50) 100 446 7 8 -4 -2 10
2011 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (51) 304 1,305 14 12 -4 -2 19
2012 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (52) 230 930 14 14 2 -3 27
2013 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (53) 261 1,056 16 12 -5 -1 22
2014 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (54) 243 1,047 7 14 -4 -3 14
2015 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (55) 238 1,004 8 9 -5 -3 8
2016 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (56) 224 953 15 3 -6 -5 6
2017 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (57) 265 1,200 12 19 -2 -4 24
2018 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (58) 297 1,304 5 16 -4 -5 12
2019 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (59) 92 377 -5 4 -3 -1 -4
2020 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (60) 73 327 5 1 -3 -2 1
2021 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (61) 241 1,033 7 16 -5 -2 15
2022 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (62) 258 1,077 14 0 -8 -6 1
2023 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (63) 305 1,253 8 15 -6 -4 12
2024 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (64) 108 455 2 7 -4 -2 4

+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Strike % Swing % Whiff % Meatball % Meatball Swing %
2015 1,008 49.2 67.3 72.5 25.4 38.5 39.4 61.1 46.0 36.6 8.3 76.2
2016 935 46.0 62.3 75.7 29.1 44.9 41.9 68.2 44.4 34.9 7.2 82.1
2017 1,148 51.0 62.2 66.4 34.9 40.8 45.2 63.8 48.8 42.7 7.8 69.7
2018 1,111 43.2 64.8 74.3 31.9 37.8 43.1 56.3 46.1 40.0 6.5 76.4
2019 392 42.2 73.0 79.3 28.0 44.3 40.6 56.3 47.7 32.6 7.4 82.1
2020 300 46.7 55.7 71.8 21.9 48.6 37.7 58.0 37.7 35.4 6.0 83.3
2021 1,008 45.1 63.1 70.1 31.1 34.5 40.4 63.2 45.6 43.7 6.4 68.3
2022 1,077 50.2 64.3 79.6 25.7 48.6 43.4 63.6 45.1 29.2 7.6 76.8
2023 1,122 52.9 63.4 74.3 29.1 46.8 41.2 62.8 47.3 33.0 9.6 72.2
2024 455 51.9 60.2 73.9 22.4 59.2 42.2 56.5 42.0 29.8 7.7 74.3
Player 8,556 48.2 63.8 73.5 29.0 42.4 41.9 61.8 45.8 36.6 7.6 74.9
MLB 48.6 67.0 82.0 28.4 57.9 42.6 60.9 47.2 24.8 7.3 76.2

! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA /
xERA
xBA xSLG xISO xOBP Brl Brl% EV Hard
Hit%
K% BB% Whiff% Chase
Rate
FB
Velo
FB
Spin
CB
Spin
Extension
2015 99 99 99 93 97 85 60 73 95 99 18 99 10 98 96 84 75
2016 84 99 93 61 72 91 54 12 63 99 1 97 51 99 95 67 78
2017 99 100 89 52 99 54 1 1 1 100 92 100 96 99 91 68 73
2018 91 97 95 79 79 68 7 25 69 99 6 99 89 96 81 66 70
2019 89 67 52 70
2020 94 51 51 74
2021 98 99 97 89 97 92 71 13 38 99 29 100 80 90 68 62 73
2022 66 85 71 48 52 58 19 5 11 79 13 74 11 81 60 58 82
2023 86 95 85 66 81 56 13 20 4 98 25 90 53 80 80 67 86
2024 76 87 81 73 66 64 11 16 13 98 24 83 6 54 73 63 81

+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2016 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (65) 23.1 4 3.4 1 3 4 0 0.0
2017 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (66) 24.2 6 8.7 -3 4 6 4 66.7
2018 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (67) 21.2 9 7.9 1 3 7 2 22.2
2019 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (68) 24.1 9 5.8 3 3 4 2 22.2
2020 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (69) 23.6 2 2.1 0 0 2 1 50.0
2021 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (70) 20.7 7 5.4 2 4 7 1 14.3
2022 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (71) 23.4 4 6.0 -2 3 8 0 0.0
2023 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (72) 23.0 11 8.8 2 2 9 2 18.2
2024 Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (73) 23.6 2 2.2 0 2 3 0 0.0
Player 22.8 54 50.3 4 24 50 12 22.2

Expected Home Runs by Park

Year HR Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (74) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (75) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (76) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (77) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (78) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (79) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (80) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (81) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (82) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (83) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (84) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (85) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (86) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (87) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (88) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (89) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (90) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (91) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (92) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (93) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (94) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (95) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (96) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (97) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (98) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (99) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (100) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (101) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (102) Craig Kimbrel Stats: Statcast, Visuals & Advanced Metrics (103)
2016 4 3 3 5 4 3 4 4 4 2 4 5 2 2 4 4 2 3 3 5 2 2 5 5 3 3 4 5 2 3 2
2017 6 9 6 8 9 8 9 9 6 7 9 10 8 8 9 9 8 8 11 9 10 10 11 10 9 8 9 10 9 9 7
2018 9 11 8 7 10 9 10 7 7 4 6 10 8 7 7 8 6 7 9 9 8 10 9 10 5 5 7 9 10 10 4
2019 9 8 5 7 5 5 8 6 4 4 5 5 6 5 6 5 5 5 7 6 6 7 7 9 5 6 4 5 8 5 5
2020 2 2 2 2 3 2 3 2 3 1 1 3 1 2 3 2 2 2 2 3 2 2 3 2 1 1 3 2 2 3 1
2021 7 7 3 6 6 5 8 5 2 3 5 9 5 3 7 8 5 4 6 7 4 5 9 5 4 3 6 6 4 6 5
2022 4 5 3 8 6 5 7 7 3 4 5 7 8 5 6 8 6 6 5 6 6 6 9 10 5 4 8 8 6 5 4
2023 11 7 6 11 9 9 10 8 9 8 8 11 9 8 10 11 10 8 9 10 9 8 11 11 7 7 9 8 9 8 7
2024 2 3 1 2 2 2 2 3 1 2 1 3 3 2 3 1 2 3 2 2 3 1 3 3 3 3 1 1 3 2 2
Player 54 55 37 56 54 48 61 51 39 35 44 63 50 42 55 56 46 46 54 57 50 51 67 65 42 40 51 54 53 51 37

! Note: This tells how many of this player's home runs would have been out of other stadiums. This accounts for different wall heights, distances and environmental effects. For these purposes, the 2020 Blue Jays home field was still Rogers Centre, not Sahlen Field.

+View Complete Expected Home Runs Leaderboard

Year to Year Changes

Metric 2015 2016 +/- 2017 +/- 2018 +/- 2019 +/- 2020 +/- 2021 +/- 2022 +/- 2023 +/- 2024 +/-
Fastball Velocity 98.0 98.0 0.0 98.3 0.3 97.1 -1.2 96.2 -0.9 96.9 0.7 96.5 -0.4 95.8 -0.7 95.8 0.0 94.3 -1.5
Offspeed Velocity 0.0 0.0 0.0 0.0 0.0 91.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Breaking Velocity 87.4 87.2 -0.2 87.3 0.1 86.6 -0.7 85.9 -0.7 86.0 0.1 86.1 0.1 85.7 -0.4 86.1 0.4 84.8 -1.3
Exit Velocity 87.3 89.9 2.6 92.0 2.1 89.1 -2.9 92.6 3.5 91.1 -1.5 90.5 -0.6 90.7 0.2 90.1 -0.6 90.4 0.3
Launch Angle 10.0 20.9 10.9 18.3 -2.6 22.3 4.0 15.6 -6.7 15.3 -0.3 19.7 4.4 16.0 -3.7 18.3 2.3 21.2 2.9
Barrel % 4.7 5.8 1.1 11.8 6.0 9.3 -2.5 19.2 9.9 18.5 -0.7 6.4 -12.1 9.0 2.6 10.5 1.5 10.7 0.2
Hard Hit % 26.4 33.0 6.6 45.5 12.5 33.1 -12.4 47.1 14.0 51.9 4.8 39.8 -12.1 43.9 4.1 46.7 2.8 44.6 -2.1
LA Sweet-Spot % 31.8 35.9 4.1 31.8 -4.1 35.6 3.8 48.1 12.5 55.6 7.5 41.3 -14.3 29.7 -11.6 40.1 10.4 35.7 -4.4
xBA .164 .168 0.004 .163 -0.005 .172 0.009 .261 0.089 .195 -0.066 .158 -0.037 .204 0.046 .192 -0.012 .210 0.018
BA .185 .152 -0.033 .140 -0.012 .146 0.006 .259 0.113 .182 -0.077 .150 -0.032 .227 0.077 .181 -0.046 .170 -0.011
xwOBA .232 .278 0.046 .236 -0.042 .265 0.029 .390 0.125 .332 -0.058 .236 -0.096 .291 0.055 .281 -0.010 .287 0.006
wOBA .254 .252 -0.002 .199 -0.053 .255 0.056 .410 0.155 .312 -0.098 .230 -0.082 .301 0.071 .269 -0.032 .248 -0.021
xSLG .258 .309 0.051 .319 0.010 .295 -0.024 .568 0.273 .387 -0.181 .268 -0.119 .348 0.080 .338 -0.010 .339 0.001
SLG .306 .255 -0.051 .243 -0.012 .305 0.062 .654 0.349 .345 -0.309 .272 -0.073 .351 0.079 .337 -0.014 .266 -0.071
K% 36.4 37.7 1.3 49.6 11.9 38.9 -10.7 31.3 -7.6 40.6 9.3 42.6 2.0 27.7 -14.9 33.8 6.1 36.1 2.3
BB% 9.2 13.6 4.4 5.5 -8.1 12.6 7.1 12.5 -0.1 17.4 4.9 9.8 -7.6 10.8 1.0 10.1 -0.7 10.2 0.1
Swing % 46.0 44.4 -1.6 48.8 4.4 46.1 -2.7 47.7 1.6 37.7 -10.0 45.6 7.9 45.1 -0.5 47.3 2.2 42.0 -5.3
Whiff% 36.6 34.9 -1.7 42.7 7.8 40.0 -2.7 32.6 -7.4 35.4 2.8 43.7 8.3 29.2 -14.5 33.0 3.8 29.8 -3.2
In Zone % 49.2 46.0 -3.2 51.0 5.0 43.2 -7.8 42.2 -1.0 46.7 4.5 45.1 -1.6 50.2 5.1 52.9 2.7 51.9 -1.0
Out of Zone % 50.8 54.0 3.2 49.0 -5.0 56.8 7.8 57.8 1.0 53.3 -4.5 54.9 1.6 49.8 -5.1 47.1 -2.7 48.1 1.0
Out of Zone Swing % 25.4 29.1 3.7 34.9 5.8 31.9 -3.0 28.0 -3.9 21.9 -6.1 31.1 9.2 25.7 -5.4 29.1 3.4 22.4 -6.7
First Pitch Swing % 31.8 37.7 5.9 24.4 -13.3 26.7 2.3 35.4 8.7 21.7 -13.7 30.8 9.1 32.2 1.4 31.0 -1.2 21.3 -9.7
First Pitch Strike % 61.1 68.2 7.1 63.8 -4.4 56.3 -7.5 56.3 0.0 58.0 1.7 63.2 5.2 63.6 0.4 62.8 -0.8 56.5 -6.3

+ View Complete Year to Year Changes Leaderboard

Statcast Fielder Positioning

vs RHHvs LHH
YearAlignment TypePAwOBAPATotal%PATotal%
2016 Shifts 211 .250 117 2 1.7 94 26 27.7
2017 Shifts 253 .200 135 0 0.0 118 31 26.3
2018 Shifts 247 .255 131 0 0.0 116 64 55.2
2019 Shifts 92 .399 45 1 2.2 47 9 19.1
2020 Shifts 68 .312 32 7 21.9 36 13 36.1
2021 Shifts 229 .232 121 9 7.4 108 62 57.4
2022 Shifts 252 .298 129 39 30.2 123 83 67.5
2023 Shades 275 .271 161 3 1.9 114 16 14.0
2024 Shades 108 .248 59 7 11.9 49 20 40.8

! Note: Shifts are through the 2022 season, Shaded starting from the 2023 season, Shift: three or more infielders are on the same side of second base, Shade: positioned outside of their typical responsible slices of the field.
